Sustain
Service, Spares & AMC
Installed base register, warranty and service tickets, and annual maintenance contracts with renewal tracking.
Installed assets
5
Open service tickets
4
Active AMC contracts
3
Renewals to chase
3
Within 90 days
Installed asset register
| Id | Project Id | Customer Id | Product | Serial | Installed | Warranty End | Amc Status | Last Service |
|---|---|---|---|---|---|---|---|---|
| AST-6601 | PRJ-7005 | CUS-1003 | Wave Pool System | WP-2026-014 | 2026-07-30 | 2028-07-30 | Active | 2026-08-10 |
| AST-6602 | PRJ-7005 | CUS-1003 | Multi-Lane Racer | MR-2026-031 | 2026-07-12 | 2028-07-12 | Active | 2026-08-10 |
| AST-6603 | PRJ-7001 | CUS-1001 | Family Raft Slide | FR-2024-008 | 2024-11-02 | 2026-11-02 | Expiring | 2026-06-19 |
| AST-6604 | PRJ-7002 | CUS-1002 | Lazy River | LR-2023-002 | 2023-05-18 | 2025-05-18 | Active | 2026-07-28 |
| AST-6605 | PRJ-7006 | CUS-1002 | Body Slide | BS-2022-117 | 2022-09-09 | 2024-09-09 | None | 2025-11-14 |
Service tickets
| Id | Asset Id | Customer Id | Problem | Priority | Sla Hrs | Age Hrs | Engineer | Status |
|---|---|---|---|---|---|---|---|---|
| TKT-7301 | AST-6603 | CUS-1001 | Gelcoat crazing on raft flume section 4 | High | 48 | 31 | K. Suresh | In Progress |
| TKT-7302 | AST-6604 | CUS-1002 | Lazy river pump 2 tripping on overload | Critical | 24 | 29 | N. Ahmed | Waiting for Parts |
| TKT-7303 | AST-6601 | CUS-1003 | HMI alarm — level sensor drift | Medium | 72 | 12 | R. Kapoor | Assigned |
| TKT-7304 | AST-6605 | CUS-1002 | Annual joint sealant refurbishment quote | Low | 120 | 96 | — | Open |
AMC contracts
| Id | Customer Id | Project Id | Start | End | Value | Visits Planned | Visits Done | Response Hrs |
|---|---|---|---|---|---|---|---|---|
| AMC-2101 | CUS-1003 | PRJ-7005 | 2026-08-01 | 2027-07-31 | 68000 | 12 | 1 | 24 |
| AMC-2102 | CUS-1002 | PRJ-7002 | 2026-01-01 | 2026-12-31 | 42000 | 12 | 8 | 48 |
| AMC-2103 | CUS-1001 | PRJ-7001 | 2025-11-01 | 2026-10-31 | 95000 | 12 | 9 | 24 |