Project Execution
Project Portfolio
Every confirmed contract becomes a project with its own budget, engineering release, production plan, installation programme and profitability.
Portfolio contract value
$10.1M
6 live projects
Forecast cost
$8M
Margin 20.6%
Open risks
5
2 scored 9 or above
Change orders in flight
2
Requires approval before execution
Projects
Click a project for the full traceability chain
| Project | Customer | Type | Stage | Progress | Contract | Actual cost | Forecast cost | Margin | Health |
|---|---|---|---|---|---|---|---|---|---|
| PRJ-7001Dubai Water Park — Phase 2Jebel Ali, Dubai | AquaWorld Dubai | Turnkey | Manufacturing | 62% | $3.8M | $2.2M | $3.1M | 18.1% | Delayed |
| PRJ-7002Mumbai Resort Water ParkBhiwandi, Mumbai | Oceanic Resorts | Supply + Install | Procurement | 44% | $1.6M | $968K | $1.4M | 17.0% | At Risk |
| PRJ-7003Goa Family Water ParkAnjuna, Goa | Adventure Island | Supply + Install | Engineering | 28% | $910K | $402K | $736K | 19.1% | At Risk |
| PRJ-7004Singapore Aquatic ResortSentosa, Singapore | BlueWave Resorts | ETO | Customer Approval | 16% | $2M | $318K | $1.5M | 25.5% | On Track |
| PRJ-7005Hyderabad Adventure ParkShamirpet, Hyderabad | WonderSplash Water Park | Turnkey | Installation | 88% | $1.3M | $921K | $964K | 24.1% | On Track |
| PRJ-7006Pune Splash ZoneHinjewadi, Pune | Oceanic Resorts | Supply Only | Packing | 94% | $540K | $388K | $398K | 26.3% | On Track |
Project risk register
| ID | Project | Category | Risk | P × I | Score | Owner | Status |
|---|---|---|---|---|---|---|---|
| RSK-01 | PRJ-7001 | Production | FRP bowl layup capacity clash with Goa project | High × High | 9 | Production Head | Mitigating |
| RSK-02 | PRJ-7001 | Customs | SASO/Gulf conformity documentation lead time | Medium × High | 6 | Export Executive | Open |
| RSK-03 | PRJ-7002 | Material | Vinyl ester resin price escalation 8% | High × Medium | 6 | Purchase Manager | Mitigating |
| RSK-04 | PRJ-7003 | Customer Approval | GA drawing approval pending 5 days beyond SLA | Medium × High | 6 | Project Manager | Open |
| RSK-05 | PRJ-7004 | Site | Crane window limited to 2 nights per week | Medium × Medium | 4 | Installation Head | Open |
Payment milestones
| Project | Milestone | Value | Due | Status |
|---|---|---|---|---|
| PRJ-7001 | Advance (20%) | $764,000 | 2026-02-01 | Paid |
| PRJ-7001 | Design approval (30%) | $1,146,000 | 2026-05-15 | Paid |
| PRJ-7001 | Dispatch (30%) | $1,146,000 | 2026-10-05 | Due |
| PRJ-7001 | Delivery at site (10%) | $382,000 | 2026-11-05 | Planned |
| PRJ-7001 | Commissioning (10%) | $382,000 | 2026-12-15 | Planned |
| PRJ-7002 | Advance (20%) | $328,000 | 2026-04-01 | Paid |
| PRJ-7002 | Design approval (30%) | $492,000 | 2026-07-20 | Invoiced |
| PRJ-7002 | Dispatch (30%) | $492,000 | 2026-12-01 | Planned |
| PRJ-7005 | Dispatch (30%) | $381,000 | 2026-06-10 | Paid |
| PRJ-7005 | Commissioning (10%) | $127,000 | 2026-09-20 | Planned |
Change order management
Design, dimension and scope changes with cost, price and schedule impact
| ID | Project | Change | Cost impact | Price impact | Schedule | Status |
|---|---|---|---|---|---|---|
| CO-4101 | PRJ-7001 | Tornado funnel diameter 18 m → 20 m | $186,000 | $242,000 | +21 d | Approved |
| CO-4102 | PRJ-7002 | Colour change to dual-tone gelcoat, 3 lanes | $24,500 | $31,000 | +6 d | Customer Approval |
| CO-4103 | PRJ-7003 | Add 2 extra water cannons + interactive feature | $18,200 | $26,400 | +4 d | Under Review |