Supply Chain
Procurement & Material Requirement Planning
MRP nets BOM demand against stock, reservations and open POs, then drives requisition, RFQ, comparison, PO, GRN and incoming QC.
Open PO value
$147K
6 purchase orders
Shortage items
12
Inside lead-time window
Recommended buy value
$175.6K
Delayed POs
1
Jindal Steel Depot
MRP net requirement
BOM demand vs stock, reservation and incoming
| Code | Material | Group | Required | On hand | Reserved | Incoming | Shortage | Lead | Recommended buy |
|---|---|---|---|---|---|---|---|---|---|
| RM-FRP-001 | Isophthalic polyester resin | FRP | 14200 KG | 9400 | 6800 | 4000 | 7600 | 21 d | $18,240 |
| RM-FRP-002 | Chopped strand mat 450 GSM | FRP | 8400 KG | 6100 | 3900 | 2500 | 3700 | 18 d | $7,030 |
| RM-FRP-003 | Gelcoat — RAL 5015 blue | FRP | 1450 KG | 820 | 640 | 0 | 1270 | 25 d | $7,112 |
| RM-FRP-004 | MEKP catalyst | FRP | 420 KG | 310 | 180 | 200 | 90 | 12 d | $369 |
| RM-STL-001 | MS plate 12 mm IS2062 | Steel | 68 MT | 42 | 31 | 20 | 37 | 15 d | $28,860 |
| RM-STL-002 | ISMB 300 structural beam | Steel | 34 MT | 18 | 16 | 0 | 32 | 20 d | $26,240 |
| RM-STL-003 | SS316 fasteners assorted | Steel | 300 SET | 240 | 120 | 100 | 80 | 10 d | $3,360 |
| RM-HYD-001 | uPVC pipe DN300 PN10 | Hydraulic | 900 MTR | 640 | 420 | 300 | 380 | 14 d | $36,480 |
| RM-HYD-002 | Centrifugal pump 250 m³/h | Hydraulic | 11 NOS | 4 | 3 | 6 | 4 | 45 d | $39,200 |
| RM-ELE-001 | VFD 22 kW | Electrical | 9 NOS | 6 | 3 | 4 | 2 | 30 d | $5,300 |
| RM-ELE-002 | Control cable 4C x 6 sq mm | Electrical | 2800 MTR | 3200 | 1400 | 0 | 1000 | 12 d | $3,200 |
| RM-CON-001 | Grinding disc 180 mm | Consumable | 1100 NOS | 780 | 300 | 500 | 120 | 7 d | $168 |
Purchase orders & subcontract orders
| PO | Supplier | Project | Material | Qty | Value | Promised | Delay | Status |
|---|---|---|---|---|---|---|---|---|
| PO-8801 | Ashland Composites | PRJ-7001 | Isophthalic polyester resin | 6000 KG | $14,400 | 2026-08-25 | — | Partially Received |
| PO-8802 | Jindal Steel Depot | PRJ-7001 | ISMB 300 structural beam | 22 MT | $18,040 | 2026-08-12 | 6 | Delayed |
| PO-8803 | Grundfos India | PRJ-7002 | Centrifugal pump 250 m³/h | 6 NOS | $58,800 | 2026-09-28 | — | Released |
| PO-8804 | Sintex Polymers | PRJ-7003 | Gelcoat RAL 5015 | 1200 KG | $6,720 | 2026-09-14 | — | Approval Pending |
| PO-8805 | Siemens Automation | PRJ-7004 | VFD 22 kW | 4 NOS | $10,600 | 2026-10-10 | — | RFQ |
| PO-8806 | Prime Fabricators | PRJ-7001 | Platform & stair package (subcontract) | 1 SET | $38,400 | 2026-09-05 | — | Released |
Supplier performance scorecard
| Supplier | Category | Price | Quality | Delivery | Rejection | On time | Score |
|---|---|---|---|---|---|---|---|
| Ashland Composites | FRP resins | 82 | 94 | 88 | 1.2% | 91% | 88 |
| Jindal Steel Depot | Structural steel | 88 | 79 | 64 | 3.8% | 68% | 77 |
| Grundfos India | Pumps | 71 | 97 | 92 | 0.3% | 95% | 87 |
| Siemens Automation | Electrical | 68 | 96 | 90 | 0.6% | 93% | 85 |
| Prime Fabricators | Subcontract fabrication | 85 | 74 | 71 | 5.1% | 72% | 77 |
| Sintex Polymers | Gelcoat & pigments | 79 | 87 | 81 | 2% | 84% | 82 |
RFQ comparison — ISMB 300 (32 MT)
| Supplier | Rate / MT | Delivery | Terms | Recommendation |
|---|---|---|---|---|
| Jindal Steel Depot | $820 | 24 days | 45 days credit | Hold — 68% on-time |
| Apollo Structurals | $848 | 14 days | 30 days credit | Award |
| Vikram Steel Co. | $806 | 32 days | Advance | Reject — schedule risk |