Supply Chain
Inventory & Stores
Raw material, WIP, project-allocated stock, consumables and site material with batch tracking and reservation against production orders.
Inventory value
$225.5K
Across 2 warehouses
Reserved for projects
$153K
Shortage items
12
Stock lines
12
FRP, steel, hydraulic, electrical, consumables
Stock position
| Code | Material | Group | Warehouse | On hand | Reserved | Free | Rate | Value | Status |
|---|---|---|---|---|---|---|---|---|---|
| RM-FRP-001 | Isophthalic polyester resin | FRP | WH-Main | 9400 KG | 6800 | 2600 | $2 | $22,560 | Shortage |
| RM-FRP-002 | Chopped strand mat 450 GSM | FRP | WH-Main | 6100 KG | 3900 | 2200 | $2 | $11,590 | Shortage |
| RM-FRP-003 | Gelcoat — RAL 5015 blue | FRP | WH-Main | 820 KG | 640 | 180 | $6 | $4,592 | Shortage |
| RM-FRP-004 | MEKP catalyst | FRP | WH-Main | 310 KG | 180 | 130 | $4 | $1,271 | Shortage |
| RM-STL-001 | MS plate 12 mm IS2062 | Steel | WH-Fab | 42 MT | 31 | 11 | $780 | $32,760 | Shortage |
| RM-STL-002 | ISMB 300 structural beam | Steel | WH-Fab | 18 MT | 16 | 2 | $820 | $14,760 | Shortage |
| RM-STL-003 | SS316 fasteners assorted | Steel | WH-Main | 240 SET | 120 | 120 | $42 | $10,080 | Shortage |
| RM-HYD-001 | uPVC pipe DN300 PN10 | Hydraulic | WH-Main | 640 MTR | 420 | 220 | $96 | $61,440 | Shortage |
| RM-HYD-002 | Centrifugal pump 250 m³/h | Hydraulic | WH-Main | 4 NOS | 3 | 1 | $9,800 | $39,200 | Shortage |
| RM-ELE-001 | VFD 22 kW | Electrical | WH-Main | 6 NOS | 3 | 3 | $2,650 | $15,900 | Shortage |
| RM-ELE-002 | Control cable 4C x 6 sq mm | Electrical | WH-Main | 3200 MTR | 1400 | 1800 | $3 | $10,240 | Shortage |
| RM-CON-001 | Grinding disc 180 mm | Consumable | WH-Fab | 780 NOS | 300 | 480 | $1 | $1,092 | Shortage |
Stock ledger
GRN, issue, transfer, scrap and reservation transactions
| Date | Document | Material | Movement | Reference | Location |
|---|---|---|---|---|---|
| 2026-08-17 | GRN-4412 | Isophthalic polyester resin | +2,000 KG | PO-8801 | WH-Main |
| 2026-08-16 | ISS-9931 | Chopped strand mat 450 GSM | -420 KG | PO-FRP-3301 | WH-Main |
| 2026-08-15 | ISS-9930 | Gelcoat RAL 5015 | -64 KG | PO-FRP-3301 | WH-Main |
| 2026-08-14 | TRF-2210 | MS plate 12 mm | -6 MT | WH-Main → WH-Fab | WH-Fab |
| 2026-08-13 | SCR-1180 | FRP trim scrap | -180 KG | NCR-1201 | WH-Main |
| 2026-08-12 | GRN-4409 | SS316 fasteners | +100 SET | PO-8806 | WH-Main |