Quality
Quality Assurance, NCR & CAPA
Incoming, in-process and pre-dispatch inspection gates with non-conformance reports and corrective/preventive actions.
Inspections recorded
7
Open NCRs
4
Gates blocking dispatch
1
Pre-dispatch FRP thickness
CAPA in progress
4
Root cause analysis
Inspection register
| Id | Gate | Project Id | Reference | Parameter | Spec | Actual | Result | Inspector | Date |
|---|---|---|---|---|---|---|---|---|---|
| QC-7701 | FRP QC | PRJ-7001 | FRP-B-9012 | Laminate thickness | 8.0 ± 0.5 mm | 8.4 mm | Pass | QC-02 A. Rao | 2026-08-12 |
| QC-7702 | FRP QC | PRJ-7001 | FRP-B-9014 | Barcol hardness | ≥ 35 | 31 | Fail | QC-02 A. Rao | 2026-08-16 |
| QC-7703 | Welding QC | PRJ-7001 | SJ-4402 | UT weld soundness | No indication | Porosity 3 mm | Fail | QC-05 J. Thomas | 2026-08-14 |
| QC-7704 | Coating QC | PRJ-7001 | SJ-4403 | Dry film thickness | ≥ 175 µm | 185 µm | Pass | QC-05 J. Thomas | 2026-08-15 |
| QC-7705 | Incoming QC | PRJ-7002 | PO-8801 | Resin gel time | 18-24 min | 21 min | Pass | QC-01 S. Mehta | 2026-08-10 |
| QC-7706 | Pre-Dispatch QC | PRJ-7006 | PKG-2201 | Package integrity & marking | Per packing spec | Compliant | Pass | QC-03 L. Fernando | 2026-08-17 |
| QC-7707 | Hydraulic QC | PRJ-7005 | PO-ASM-3304 | Hydro test 1.5x | No leak @ 6 bar | No leak | Pass | QC-04 R. Banerjee | 2026-07-22 |
Non-conformance & CAPA
| Id | Type | Project Id | Description | Root Cause | Capa | Owner | Due | Status |
|---|---|---|---|---|---|---|---|---|
| NCR-1201 | Production | PRJ-7001 | Barcol hardness below spec on funnel batch 9014 | Catalyst ratio drift — dispenser not calibrated | Weekly dispenser calibration + operator retraining | FRP Supervisor | 2026-08-28 | Open |
| NCR-1202 | Production | PRJ-7001 | Weld porosity on column splice SJ-4402 | Damp electrodes, oven log missing | Electrode oven logging enforced per shift | Fab Supervisor | 2026-08-24 | In Verification |
| NCR-1203 | Supplier | PRJ-7002 | Steel beams 6 days late, short by 4 MT | Supplier capacity overbooking | Dual-source rate contract; supplier on watchlist | Purchase Manager | 2026-09-05 | Open |
| NCR-1204 | Site | PRJ-7005 | Handrail alignment deviation 12 mm at platform 3 | Foundation bolt setting-out error | Template-based anchor setting for all sites | Site Engineer | 2026-08-30 | Closed |