Manufacturing
Production & Shop Floor Control
Production orders released from the BOM, work centre capacity, FRP layup batch logs and steel fabrication job cards.
Production orders
0
0 in progress
Blocked orders
0
Drawing or BOM gate open
FRP batches logged
4
Resin, gelcoat and cure records
Work centres
7
Capacity vs load
FRP moulding shop

Every layup is logged against a mould, batch and cure record so shell thickness and resin consumption stay traceable to the project.
Production orders
0 of 0 orders shown
Work centre loading
| Name | Capacity Hrs | Load Hrs | Queued | In Progress | Completed M T D | Rejection % |
|---|---|---|---|---|---|---|
| FRP | 3200 | 3640 | 6 | 4 | 22 | 3.1 |
| Steel Fabrication | 2800 | 2410 | 4 | 3 | 31 | 2.2 |
| Machining | 900 | 620 | 2 | 1 | 18 | 1.1 |
| Assembly | 1600 | 1480 | 3 | 2 | 12 | 1.6 |
| Painting | 800 | 540 | 1 | 1 | 15 | 2.9 |
| Electrical | 700 | 690 | 2 | 2 | 7 | 0.8 |
| Packing | 600 | 410 | 2 | 1 | 26 | 0.4 |
FRP layup & cure batch log
| Id | Production Order Id | Mould Id | Operator | Layers | Thickness Mm | Resin Std Kg | Resin Actual Kg | Glass Kg | Gelcoat Kg | Cure Hrs | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRP-B-9012 | PO-FRP-3301 | MLD-114 | Sunil K. | 7 | 8.4 | 310 | 336 | 188 | 26 | 14 | Demoulded |
| FRP-B-9013 | PO-FRP-3301 | MLD-114 | Imran S. | 7 | 8.1 | 310 | 322 | 184 | 25 | 15 | Finishing |
| FRP-B-9014 | PO-FRP-3301 | MLD-114 | Sunil K. | 7 | 8.6 | 310 | 348 | 191 | 28 | 13 | Curing |
| FRP-B-9015 | PO-FRP-3307 | MLD-121 | Ganesh P. | 5 | 6.2 | 180 | 183 | 104 | 17 | 12 | Inspected |
Steel fabrication job cards
| Id | Production Order Id | Operation | Welder | Grade | Heat No | Dft Micron | Weld Inspection |
|---|---|---|---|---|---|---|---|
| SJ-4401 | PO-STL-3302 | Welding | W-114 R. Yadav | IS2062 E250 | HT-88231 | 0 | Passed |
| SJ-4402 | PO-STL-3302 | Welding | W-121 M. Das | IS2062 E250 | HT-88231 | 0 | Rework |
| SJ-4403 | PO-STL-3302 | Painting | — | IS2062 E250 | HT-88117 | 185 | Passed |
| SJ-4404 | PO-STL-3302 | Cutting | — | SS304 | HT-90042 | 0 | Pending |