Estimation
Project Cost Estimation
Cost-head build-up for the Dubai Phase-3 Thrill Zone enquiry (QTN-5501 V3), with scenario comparison and selling price derivation.
Within margin policy
Total project cost (expected)
$3,230,000
All cost heads
Selling price before discount
$4,250,000
Target margin 24%
Realised margin after discount
21.6%
Final contract value
$4,328,625
Incl. tax 5%
Cost heads
Best / expected / worst case comparison
| Cost head | Best | Expected | Worst | % of cost |
|---|---|---|---|---|
| FRP (resin, glass, gelcoat) | $742,000 | $796,000 | $868,000 | 24.6% |
| Steel structure | $611,000 | $648,000 | $712,000 | 20.1% |
| Hydraulic system | $288,000 | $305,000 | $341,000 | 9.4% |
| Electrical & controls | $176,000 | $189,000 | $214,000 | 5.9% |
| Moulds & tooling | $145,000 | $168,000 | $205,000 | 5.2% |
| Direct labour | $262,000 | $288,000 | $336,000 | 8.9% |
| Engineering & design | $121,000 | $134,000 | $158,000 | 4.1% |
| Subcontracting | $168,000 | $186,000 | $224,000 | 5.8% |
| Packing & logistics | $148,000 | $162,000 | $198,000 | 5.0% |
| Installation & commissioning | $195,000 | $224,000 | $288,000 | 6.9% |
| Overheads & contingency | $108,000 | $130,000 | $182,000 | 4.0% |
| Total | $2,964,000 | $3,230,000 | $3,726,000 |
Commercial build-up
24%
3%
5%
- Total project cost
- $3,230,000
- Selling price
- $4,250,000
- Discount value
- -$127,500
- Price after discount
- $4,122,500
- Tax
- $206,125
- Final contract value
- $4,328,625
Approval route
Discount beyond 5% requires management approval
- EstimatorComplete
- Sales ManagerComplete
- FinanceComplete
- ManagementNot required
- CustomerSubmitted