Sales & Commercial
Quotations & Contract Management
Quotation revisions are immutable; each version keeps its own BOQ, terms, exclusions, payment milestones and approval trail.
Quotation value in play
$10.5M
5 live quotations
Pending approval
2
Signed contract value
$7.4M
Guarantees expiring FY27
3
Bank guarantees under watch
Quotation register
Revision-controlled — previous revisions are never overwritten
| Quotation | Customer | Incoterm | Value | Cost | Margin | Approver | Valid till | Status |
|---|---|---|---|---|---|---|---|---|
| QTN-5501 · V3Dubai Phase-3 Thrill Zone — 6 attractions turnkey | AquaWorld Dubai | CIF Jebel Ali | $4.3M | $3.2M | 24.0% | CFO | 2026-10-04 | Submitted |
| QTN-5502 · V1Jeddah Family Raft Complex — supply & install | Aqua Kingdom | DAP Jeddah | $2.8M | $2.2M | 21.6% | Sales Head | 2026-09-25 | Pending Approval |
| QTN-5503 · V2Nairobi Kids Aqua Play — supply only | Splash Valley | FOB Nhava Sheva | $620K | $471K | 24.0% | Estimator | 2026-10-16 | Estimator Review |
| QTN-5504 · V4Sentosa Boomerang Upgrade — ETO | BlueWave Resorts | CIF Singapore | $2M | $1.5M | 25.0% | Management | 2026-09-18 | Won |
| QTN-5505 · V1Da Nang distributor package — 4 body slides | Ocean Paradise | FOB Chennai | $880K | $700K | 20.5% | — | 2026-10-17 | Draft |
Revision history — QTN-5501 (Dubai Phase-3)
V1 2026-06-12Initial 6-attraction turnkey offer$4,640,000
V2 2026-07-05Value engineering — steel spec optimisation$4,410,000
V3 2026-08-04Tornado funnel 20 m, revised freight & 3% discount$4,250,000
Commercial terms captured per quotation
- Multi-product BOQ with customer quantities
- Technical specification & scope of supply
- Inclusions and exclusions
- Payment milestones (20/30/30/10/10)
- Delivery schedule & Incoterms
- Warranty and defect liability
- Installation & commissioning scope
- Taxes, freight, insurance
- Liquidated damages and retention
- Performance & advance guarantees
- Currency and exchange basis
- Customer obligations at site
Contract register
| Contract | Project | Value | Signed | Retention | LD / week | Warranty | BG expiry | Incoterm |
|---|---|---|---|---|---|---|---|---|
| CTR-9001 | PRJ-7001 | $3,820,000 | 2026-01-22 | 5% | 0.5% | 24 mo | 2027-03-31 | CIF Jebel Ali |
| CTR-9002 | PRJ-7002 | $1,640,000 | 2026-03-18 | 10% | 0.5% | 18 mo | 2027-06-30 | DAP Mumbai |
| CTR-9004 | PRJ-7004 | $1,950,000 | 2026-07-28 | 5% | 0.75% | 24 mo | 2027-11-30 | CIF Singapore |
Milestone alerts
Payment, delivery and guarantee triggers
PRJ-7001 Dispatch (30%) · due 2026-10-05$1,146,000Due
PRJ-7001 Delivery at site (10%) · due 2026-11-05$382,000Planned
PRJ-7001 Commissioning (10%) · due 2026-12-15$382,000Planned
PRJ-7002 Design approval (30%) · due 2026-07-20$492,000Invoiced
PRJ-7002 Dispatch (30%) · due 2026-12-01$492,000Planned
PRJ-7005 Commissioning (10%) · due 2026-09-20$127,000Planned