Engineering
Engineering & Drawing Revision Control
Concept, structural, hydraulic, electrical and fabrication drawings under revision control with a customer approval gate before production release.
Drawings under control
7
2 released for production
Awaiting customer approval
2
SLA 3 working days
Revision required
1
Engineering changes open
2
ECR / ECN / ECO
Approval workflow
Each drawing progresses through this gate sequence
- Draft
- Engineering Review
- Internal Approved
- Customer Review
- Customer Approved
- Released For Production
Drawing register
| Drawing | Title | Project | Discipline | Rev | Engineer | Updated | Pending | Status |
|---|---|---|---|---|---|---|---|---|
| DWG-6101 | Tornado slide — general arrangement | PRJ-7001 | General Arrangement | Rev C | N. Pillai | 2026-05-21 | 0 d | Released For Production |
| DWG-6102 | Tower steel structure — fabrication | PRJ-7001 | Fabrication | Rev B | H. Gokhale | 2026-06-02 | 0 d | Released For Production |
| DWG-6103 | Pump room hydraulic schematic | PRJ-7001 | Hydraulic | Rev B | T. Bhatt | 2026-08-11 | 7 d | Customer Review |
| DWG-6104 | Family raft slide — GA & elevation | PRJ-7003 | General Arrangement | Rev A | P. Nayak | 2026-08-13 | 5 d | Customer Review |
| DWG-6105 | Foundation loading plan | PRJ-7002 | Foundation | Rev A | D. Kamat | 2026-08-06 | 12 d | Revision Required |
| DWG-6106 | Boomerang — control panel wiring | PRJ-7004 | Electrical | Rev A | S. Iyer | 2026-08-15 | 3 d | Engineering Review |
| DWG-6107 | Wave pool — commissioning layout | PRJ-7005 | Hydraulic | Rev C | T. Bhatt | 2026-07-04 | 0 d | Customer Approved |
Engineering change management
| Ref | Type | Project | Change | Reason | Impact | Status |
|---|---|---|---|---|---|---|
| ECR-2201 | ECR | PRJ-7001 | Increase flange thickness on funnel splice | Structural check at 20 m diameter revision | BOMDrawing | Approved |
| ECN-2202 | ECN | PRJ-7002 | Change gelcoat shade to RAL 5015 / 6027 dual tone | Customer change order CO-4102 | BOM | Open |
| ECO-2203 | ECO | PRJ-7005 | Replace VFD make due to obsolescence | Supplier end-of-life notice | BOMDrawing | Implemented |
Drawing viewer
DWG-6103 Rev B — Pump room hydraulic schematic
Balance tank 1,200 m³ → strainer → 3 × pump 250 m³/h (2 duty + 1 standby)
↓ DN300 header, 2.9 bar
Manifold with butterfly valves → Tornado funnel nozzles (8) + entry flume jets (4)
↓ gravity return
Run-out channel → sand filter bank → balance tank
Markups, revision clouds and customer comments are held against the revision and never overwrite Rev A.