Logistics
Packing, Export Documentation & Shipments
Crate and packing list control, container stuffing plans, export paperwork and multi-leg shipment tracking to site.
Packages prepared
4
Active shipments
3
Export documents
6
Invoice, packing list, COO, BL
Documents pending
2
Packing list
| Id | Project Id | Contents | Qty | Weight Kg | Dims | Type | Fragile |
|---|---|---|---|---|---|---|---|
| PKG-2201 | PRJ-7006 | Body slide flume sections 1-6 | 6 | 2140 | 6.0 × 2.2 × 2.4 m | Steel Frame | Yes |
| PKG-2202 | PRJ-7006 | Support steel bundle | 1 | 3800 | 6.0 × 1.2 × 1.0 m | Open Bundle | No |
| PKG-2203 | PRJ-7001 | Funnel segments 1-4 | 4 | 4600 | 11.8 × 2.3 × 2.5 m | Steel Frame | Yes |
| PKG-2204 | PRJ-7001 | Control panel + spares | 1 | 460 | 2.2 × 1.0 × 2.1 m | Wooden Crate | Yes |
Shipments
| Id | Project Id | Mode | Container | Bl Awb | Port Load | Port Discharge | Etd | Eta | Status | Incoterm | Invoice Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP-3401 | PRJ-7005 | Road | MH-12-KJ-8841 | LR-778102 | Pune Plant | Shamirpet Site | 2026-06-02 | 2026-06-05 | Delivered | DAP | 381000 |
| SHP-3402 | PRJ-7006 | Sea | MSCU-7781204 (40' OT) | MSCUBL-449021 | Nhava Sheva | Chennai | 2026-08-29 | 2026-09-06 | Packed | FOB | 162000 |
| SHP-3403 | PRJ-7001 | Sea | TGHU-9920117 (40' FR) ×3 | Pending | Nhava Sheva | Jebel Ali | 2026-10-08 | 2026-10-21 | Ready | CIF | 1146000 |
Export documentation
| Shipment Id | Doc | Hs Code | Status |
|---|---|---|---|
| SHP-3403 | Commercial Invoice | 9506.99 | Prepared |
| SHP-3403 | Packing List | 9506.99 | Prepared |
| SHP-3403 | Certificate of Origin | 9506.99 | Pending |
| SHP-3403 | Bill of Lading | 9506.99 | Pending |
| SHP-3402 | Shipping Bill | 3925.90 | Submitted |
| SHP-3402 | Marine Insurance | — | Cleared |